Sprint Masters (female)

Pos Athlete Country Gun Time Swim and T1 #S 1 2 Run #R
1 Daniela Sposi GB 0:43:47 0:19:03 1 0:12:17 0:12:27 0:24:44 1
2 Sara Fontana Belenguer ES 1:00:10 0:29:46 3 0:15:29 0:14:53 0:30:22 2
3 Katrina Southwood AU 1:07:39 0:29:32 2 0:18:09 0:19:59 0:38:08 3

Sprint Masters (male)

Pos Athlete Country Gun Time Swim and T1 #S 1 2 Run #R
1 Ewan Cameron GB 0:42:15 0:18:44 2 0:11:28 0:12:05 0:23:32 1
2 Anis Nissou DZ 0:43:28 0:18:06 1 0:12:24 0:12:59 0:25:22 4
3 Philippe Reffinato FR 0:48:29 0:22:41 3 0:13:11 0:12:38 0:25:49 5
4 Mazen Atallah LB 0:48:49 0:22:56 5 0:13:12 0:12:43 0:25:54 6
5 Gilles Leblanc CA 0:49:19 0:24:58 8 0:12:03 0:12:19 0:24:21 2
6 Paul Beedle GB 0:49:48 0:24:59 9 0:12:53 0:11:57 0:24:49 3
7 Jean Charles Baranger FR 0:50:35 0:22:53 4 0:14:22 0:13:21 0:27:42 8
8 Darren Stubing AU 0:50:46 0:23:09 7 0:13:45 0:13:52 0:27:36 7
9 Enrique Martos ES 0:54:38 0:25:53 10 0:14:02 0:14:43 0:28:45 9
10 Robert Mergerle US 0:57:58 0:23:01 6 0:16:44 0:18:06 0:34:50 11
11 Hesham Yousry EG 1:02:10 0:28:36 11 0:17:09 0:16:26 0:33:35 10
12 Mohamed Khalil EG 0:45:25 12 0:17:20 12
13 Grant Totten US 0:47:56 13 0:18:34 13

Sprint Senior (female)

Pos Athlete Country Gun Time Swim and T1 #S 1 2 Run #R
1 Adeline Cormary FR 0:40:56 0:18:45 1 0:11:02 0:11:10 0:22:12 1
2 Michelle Shillabeer GB 0:51:36 0:19:04 2 0:14:28 0:18:03 0:32:31 3
3 Ana Santos PH 0:59:53 0:31:48 3 0:14:32 0:13:33 0:28:04 2

Sprint Senior (male)

Pos Athlete Country Gun Time Swim and T1 #S 1 2 Run #R
1 Abdulla Alhemaidi QA 0:45:29 0:21:58 2 0:11:39 0:11:53 0:23:31 2
2 Mohammed Almohannadi QA 0:47:36 0:19:10 1 0:14:08 0:14:19 0:28:26 3
3 Ayman Mustapha LB 0:52:11 0:28:55 3 0:11:41 0:11:35 0:23:16 1